| Sign In | Join Free | My portofva.com |
|
Brand Name : kimoems or OEM
Place of Origin : China
Payment Terms : T/T
Photovoltaic Maximum input power : 50kW
Photovoltaic Starting voltage : 200V
Photovoltaic Maximum photovoltaic voltage : 1000Vdc
Photovoltaic Photovoltaic rated voltage : 630Vdc
Photovoltaic MPPT operating voltage range : 200-850Vdc
Photovoltaic MPPT quantity : 4
Photovoltaic Number of single MPPT input channels : 2
Energy Storage Rated energy : 103.68kWh
Energy Storage Rated capacity : 150Ah
Energy Storage Rated voltage : 691.2Vdc
Energy Storage Battery voltage range : 604.8~777.6Vdc
Energy Storage Rated charge/discharge current : 75A
Energy Storage Maximum charge/discharge current : 90A
Protection level : IP54
Communication mode : RS485, Ethernet, 4G
100KWh Optical Storage Integrated Machine IP54 Protection Level
103.6KWH
Standard design, portable and mobile
Multidimensional perception, multi-level security protectionInternal integration of photovoltaic/energy storage/PCS equipment, More unified bus control to improve system stability
Standardized design, easy parallel expansion
New A-grade lithium iron phosphate battery cell
2-year warranty for the whole machine and 5-year warranty for the battery cells
Control system, with remote/local monitoring
Support WlFl 4G remote monitoring
| Parameter | Value | Value |
|---|---|---|
| Photovoltaic Parameters | Maximum input power [kW] | 50 |
| Starting voltage [V] | 200 | |
| Maximum photovoltaic voltage [Vdc] | 1000 | |
| Photovoltaic rated voltage [Vdc] | 630 | |
| MPPT operating voltage range [Vdc] | 200~850 | |
| MPPT quantity | 4 | |
| Number of single MPPT input channels | 2 | |
| Maximum input current [A] | 30*4 | |
| Maximum short-circuit current [A] | 40*4 | |
| Energy Storage Parameters | Rated energy [kWh] | 103.68 |
| Rated capacity [Ah] | 150 | |
| Rated voltage [Vdc] | 691.2 | |
| Battery voltage range [Vdc] | 604.8~777.6 | |
| Rated charge/discharge current [A] | 75 | |
| Maximum charge/discharge current [A] | 90 | |
| Communicate Output Parameters | Rated output power [kW] | 50 |
| Maximum input apparent power [kVA] | 50 | |
| Maximum apparent power output for grid connection [kVA] | 50 | |
| Off grid maximum apparent power output [kVA] | 50 | |
| Maximum output current [A] | 75 | |
| Rated voltage (input and output) | 3L/N/PE; 380V | |
| Grid frequency [Hz] | 50/60 | |
| Voltage total harmonic distortion | <3%@Rated power&linear load | |
| Maximum efficiency of inverter | 98.4% | |
| General Parameters | Weight [kg] | 1450 |
| Dimensions (width * depth * height) [mm] | 110011002250 | |
| Communication mode | RS485, Ethernet, 4G | |
| Working temperature [°C] | -20~50 (Derating above 45°C) | |
| Storage temperature [°C] | -20~45 | |
| Relative humidity | 5~95%, No condensation | |
| Altitude [m] | 3000m (>3000m Derating) | |
| Heat dissipation method | Intelligent air conditioning & intelligent fan | |
| Protection level | IP54 |
|
|
100KWh Optical Storage Integrated Machine IP54 Protection Level Images |