Sign In | Join Free | My portofva.com |
|
Brand Name : kimoems or OEM
Model Number : KIMO-7.68KWh
Payment Terms : T/T
Rated Capacity (KWh) : 7.68/10.24/12.8/15.36
Cell Configuration : 48S1P/64S1P/80S1P/96S1P
Rated Voltage (V) : 153.6/204.8/256.0/307.2
Cell Type : LFP (LiFePO4)
Rated Working Current : 50A
Protection Level : IP55
Installation Method : Floor - standing
Cycle Life : >6000, 25℃/77°F, 80%DOD
Parallel Function : 4 - parallel
Series Function : 3S - 6S
Basic Parameters | 3 - Modules | 4 - Modules | 5 - Modules | 6 - Modules |
---|---|---|---|---|
Rated Capacity (KWh) | 7.68 | 10.24 | 12.8 | 15.36 |
Cell Configuration | 48S1P | 64S1P | 80S1P | 96S1P |
Working Voltage Range (V) | 136.8 - 172.81 | 182.4 - 230.4 | 228 - 288 | 273.6 - 345.6 |
Weight (kg) | 115 | 145 | 175 | 205 |
Rated Voltage (V) | 153.6 | 204.8 | 256.0 | 307.2 |
Dimensions (WxDxH) (mm) | 550x430x697.5 | 550x430x826.5 | 550x430x955.5 | 550x430x1084.5 |
Cell Type | LFP (LiFePO4) | LFP (LiFePO4) | LFP (LiFePO4) | LFP (LiFePO4) |
Rated Working Current | 50 | 50 | 50 | 50 |
Communication Method | CAN/RS485 | CAN/RS485 | CAN/RS485 | CAN/RS485 |
Working Temperature Range | Charge: 0 - 45℃/Discharge: -10 - 50℃ | Charge: 0 - 45℃/Discharge: -10 - 50℃ | Charge: 0 - 45℃/Discharge: -10 - 50℃ | Charge: 0 - 45℃/Discharge: -10 - 50℃ |
Protection Level | IP55 | IP55 | IP55 | IP55 |
Installation Method | Floor - standing | Floor - standing | Floor - standing | Floor - standing |
Cycle Life | >6000, 25℃/77°F, 80%DOD | >6000, 25℃/77°F, 80%DOD | >6000, 25℃/77°F, 80%DOD | >6000, 25℃/77°F, 80%DOD |
Peak Charge/Discharge Current (@25℃, 5S) | 63A | 63A | 63A | 63A |
Self - discharge Rate | ≤3.5%/month/@25℃ | ≤3.5%/month/@25℃ | ≤3.5%/month/@25℃ | ≤3.5%/month/@25℃ |
Series Function | 3S - 6S | 3S - 6S | 3S - 6S | 3S - 6S |
Parallel Function | 4 - parallel | 4 - parallel | 4 - parallel | 4 - parallel |
![]() |
Stacked Home Energy Storage Lithium Battery Pack 7.68KWh Floor standing Images |